File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size Description Versions
08:19, 22 February 2016 Toolsset-oxygen-mask.png (file) 195 KB   1
08:19, 22 February 2016 Toolsset-oxygen-cannula.png (file) 171 KB   1
08:18, 22 February 2016 Toolsset-medicine-vial.png (file) 185 KB   1
08:18, 22 February 2016 Toolsset-medicine-ampule.png (file) 107 KB   1
08:18, 22 February 2016 Toolsset-infusion.png (file) 181 KB   1
08:18, 22 February 2016 Toolsset-hair-washing.png (file) 167 KB   1
08:18, 22 February 2016 Toolsset-gastric-lavage.png (file) 164 KB   1
08:18, 22 February 2016 Toolsset-gastric-feeding.png (file) 154 KB   1
08:18, 22 February 2016 Toolsset-cleaning.png (file) 186 KB   1
08:18, 22 February 2016 Toolsset-catherization-in.png (file) 111 KB   1
08:17, 22 February 2016 Toolsset-catherization-2.png (file) 188 KB   1
08:17, 22 February 2016 Toolsset-back-rub.png (file) 112 KB   1
07:40, 22 February 2016 VDO-Simulation-GAS-Model.mp4 (file) 137.59 MB   1
06:57, 22 February 2016 VDO-Model-Injections.mp4 (file) 21.05 MB   1
06:22, 22 February 2016 VDO-AudioVisualAids.mp4 (file) 38.03 MB   3
05:25, 22 February 2016 Toolsset-wet-dressing2.png (file) 205 KB   1
05:25, 22 February 2016 Toolsset-suture.png (file) 243 KB   1
05:25, 22 February 2016 Toolsset-flushing.png (file) 182 KB   1
05:24, 22 February 2016 Toolsset-dry-dressing.png (file) 218 KB   1
05:24, 22 February 2016 Toolsset-catheterization.png (file) 184 KB   1
05:13, 22 February 2016 Toolsset-wet-dressing.png (file) 200 KB   1
04:49, 22 February 2016 Toolsset-icon.png (file) 96 KB   1
16:38, 11 February 2016 Ppt-slide-master.png (file) 91 KB   1
16:32, 11 February 2016 Ppt-theme-fonts.png (file) 68 KB   1
16:32, 11 February 2016 Ppt-toc-smartart.png (file) 107 KB   1
16:30, 11 February 2016 Ppt-paragraph.png (file) 54 KB   1
16:30, 11 February 2016 Ppt-numbering.png (file) 156 KB   1
16:29, 11 February 2016 Ppt-insert-textbox.png (file) 282 KB   1
16:29, 11 February 2016 Ppt-insert-shape.png (file) 193 KB   1
16:28, 11 February 2016 Ppt-insert-media-clip.png (file) 229 KB   1
16:28, 11 February 2016 Ppt-graph-percentage.png (file) 59 KB   2
16:27, 11 February 2016 Ppt-freeform-text-arrow.png (file) 80 KB   2
16:25, 11 February 2016 Ppt-first-slide.png (file) 282 KB   1
16:25, 11 February 2016 Ppt-exit-slide-master.png (file) 359 KB   1
16:25, 11 February 2016 Ppt-edit-topic.png (file) 116 KB   1
16:25, 11 February 2016 Ppt-background.png (file) 97 KB   1
16:24, 11 February 2016 Ppt-ani-pulse-time.png (file) 222 KB   1
16:24, 11 February 2016 Ppt-ani-pulse.png (file) 292 KB   1
16:24, 11 February 2016 Ppt-ani-play.png (file) 167 KB   1
16:24, 11 February 2016 Ppt-animation-timing.png (file) 183 KB   1
16:24, 11 February 2016 Ppt-animation-pulse.png (file) 149 KB   1
16:23, 11 February 2016 Ppt-ani-insert-free-transform.png (file) 226 KB   1
15:21, 11 February 2016 Ppt-slide-show.png (file) 161 KB   1
09:21, 11 February 2016 Ppt-print-handout.png (file) 97 KB   1
09:20, 11 February 2016 Ppt-fineprint.png (file) 195 KB   1
09:02, 11 February 2016 Diabetes.mp4 (file) 12.76 MB   1
09:00, 11 February 2016 Brain.png (file) 157 KB   1
08:55, 11 February 2016 Ppt-file-initial.pptx (file) 494 KB   1
08:55, 11 February 2016 Ppt-file-output.pdf (file) 2.52 MB   1
08:55, 11 February 2016 Ppt-file-initial.pdf (file) 344 KB   1
First page
Last page